PLAYERS
| Player | Position | GP | G | A | PTS |
|---|---|---|---|---|---|
| Anderson, Glenn | RW | 845 | 417 | 489 | 906 |
| Anderson, Ron | RW | --- | --- | --- | --- |
| Babych, Wayne | RW | 130 | 51 | 64 | 115 |
| Baltimore, Bryon | D | 2 | 0 | 0 | 0 |
| Barrie, Doug | D | --- | --- | --- | --- |
| Benning, Brian | D | 18 | 1 | 7 | 8 |
| Beukeboom, Jeff | D | 284 | 12 | 57 | 69 |
| Brown, Dave | RW | 140 | 3 | 12 | 15 |
| Brown, Sean | D | 269 | 12 | 23 | 35 |
| Callighen, Brett | LW | 160 | 56 | 89 | 145 |
| Corson, Shayne | LW | 192 | 53 | 84 | 137 |
| Cross, Cory | D | 113 | 11 | 20 | 31 |
| Crosson, Jim | D | --- | --- | --- | --- |
| Davey, Neil | D | --- | --- | --- | --- |
| Endres, Doug | C | --- | --- | --- | --- |
| Ennis, Jim | D | 5 | 1 | 0 | 1 |
| Falkenberg, Bob | D | --- | --- | --- | --- |
| Fogolin, Lee | D | 586 | 36 | 125 | 161 |
| Gilmore, Tom | RW | --- | --- | --- | --- |
| Graves, Adam | LW | 139 | 16 | 30 | 46 |
| Green, Ted | D | --- | --- | --- | --- |
| Gregg, Randall | D | 453 | 40 | 148 | 188 |
| Gretzky, Wayne | C | 696 | 583 | 1086 | 1569 |
| Habscheid, Marc | C | 74 | 10 | 16 | 26 |
| Hamilton, Al | D | 31 | 4 | 15 | 19 |
| Hesje, Brent | C | --- | --- | --- | --- |
| Hicks, Doug | D | 186 | 17 | 67 | 84 |
| Huddy, Charlie | D | 694 | 81 | 287 | 368 |
| Hughes, Patrick | RW | 300 | 88 | 83 | 171 |
| Hunter, Dave | LW | 653 | 119 | 171 | 290 |
| Inkpen, Dave | D | 177 | 19 | 83 | 103 |
| Jackson, Donald | D | 262 | 15 | 45 | 60 |
| Joseph, Chris | D | 154 | 12 | 39 | 51 |
| Kassian, Dennis | LW | --- | --- | --- | --- |
| Krushelnyski, Mike | C | 370 | 138 | 176 | 314 |
| Kurri, Jari | RW | 754 | 474 | 569 | 1043 |
| Lacombe, Norm | RW | 133 | 30 | 22 | 52 |
| Laraque, Georges | RW | 490 | 43 | 68 | 111 |
| Linseman, Kenneth | C | 200 | 58 | 120 | 178 |
| Long, Barry | D | --- | --- | --- | --- |
| Lowe, Kevin | D | 1037 | 74 | 309 | 383 |
| Lumley, David | RW | 386 | 90 | 140 | 230 |
| MacDonald, Blair | RW | 131 | 65 | 72 | 137 |
| MacGregor, Bruce | C | --- | --- | --- | --- |
| MacTavish, Craig | C | 701 | 155 | 176 | 331 |
| McAneeley, Bob | LW | --- | --- | --- | --- |
| McBride, Daryn | RW | --- | --- | --- | --- |
| McSorley, Marty | D | 206 | 24 | 36 | 60 |
| Melnyk, Larry | D | 34 | 2 | 14 | 16 |
| Messier, Mark | C | 851 | 392 | 642 | 1047 |
| Muni, Craig | D | 493 | 24 | 87 | 111 |
| Napier, Mark | RW | 175 | 41 | 71 | 112 |
| Nicholls, Bernie | C | 95 | 28 | 61 | 89 |
| Patenaude, Rusty | RW | --- | --- | --- | --- |
| Perkins, Ross | C | --- | --- | --- | --- |
| Pilling, Gregg | RW | --- | --- | --- | --- |
| Roulston, Tom | RW | 137 | 36 | 32 | 68 |
| Semenko, Dave | LW | 454 | 59 | 77 | 136 |
| Simpson, Craig | LW | 419 | 185 | 180 | 365 |
| Topolnisky, Craig | D | --- | --- | --- | --- |
| Walters, Ron | C | 112 | 74 | 93 | 167 |
| Weir, Stan | C | 200 | 48 | 66 | 114 |
GOALIES
| Player | GPI | MINS | GAA | W | L | T | EN | SO | GA | SVS | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Ken | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dryden, Dave | 14 | 744 | 4.17 | 2 | 7 | 3 | 0 | 0 | 53 | 0 | 0 | 0 |
| Fuhr, Grant | 423 | 23890 | 36.91 | 226 | 117 | 54 | 0 | 9 | 1470 | 8652 | 0 | 0 |
| Moog, Andrew | 235 | 12901 | 23.82 | 143 | 53 | 21 | 0 | 4 | 777 | 6831 | 0 | 0 |
| Peeters, Pete | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ranford, Bill | 449 | 25004 | 32.14 | 167 | 193 | 54 | 0 | 8 | 1463 | 12965 | 0 | 0 |
| Whtney, Floyd | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
COACHES
| Coach | Title |
|---|